Morning
| 09:30 – 10:00 Opening and Keynote Presentation – Moderator: Julliette Tenart | Video | ||
|---|---|---|---|
| Video | Ger Baron – City of Amsterdam | ||
| Video | Julliette Tenart – SCORE: Approach, Evidence & Lessons Learned | ||
| Top ^ | |||
| 11:30 – 12:00 Solution Ignite Talks – Moderator: Julliette Tenart | Video | ||
|---|---|---|---|
| Video | QR Code Toolkit – Tim Van Achte – District09 | ||
| Video | Air quality & Flood risk – Dhaval Thakker – University of Bradford | ||
| Video | Virtual Bradford – Sydney Simpson – University of Bradford | ||
| Video | Mobility Dashboard – Tom Svellingen – City of Bergen | ||
| Video | The IoT registry – Thorben Finger -City of Hamburg | ||
| Video | Masterportal (OS Geoportal) – Jasmin Geissler – City of Hamburg | ||
| Video | Stay put – Daniel Moltzen – City of Aarhus | ||
| Video | PanorAMS – Inske Groenen – University of Amsterdam | ||
| Video | Signalen (SIA) – Tonny Verwoert – City of Amsterdam | ||
| Top ^ | |||
| 13:00 – 14:00 From Chaos to Clarity: Organisational, Technical and Transnational Lessons – Moderator: Evdoxia Kouraki | Video | ||
|---|---|---|---|
| Video | Stevan Rudinac – University of Amsterdam |
||
| Video | Kim Lantto – City of Gothenburg | ||
| Video | Justine Ottevaere – Digital Flanders | ||
| Video | Questions & Answers (SCORE Replication Guidelines) | ||
| Top ^ | |||
Workshops
| Workshop 2: Engaging Citizens with Participatory and Citizen Science approaches for Data Collection – Moderator: Sydney Simpson |
Video | ||
|---|---|---|---|
| Video | Evdoxia Kouraki – Living Labs | ||
| Video | Dhaval Thakker – Technology-Centric Citizen Science | ||
| Video | Vicent Byrne – City of Aberdeen | ||
| Video |
Berry Gersonius – City of Dordrecht – Smartparks | ||
| Video |
Sennay Ghebread –CommuniCity (based on OrganiCity & SynchroniCity) | ||
| Video | Questions & Answers | ||
| Video |
Topics & Conclusions – Sydnet Simpson | ||
| Top ^ | |||