Community Day – January 17 @Sparks
| 09:00 – 09:30 Welcome to OASC Community Day | |||
|---|---|---|---|
| Paulo Calçada, Karl-Filip Coenegrachts, Martin Brynskov | |||
| Top ^ | |||
| 09:30 – 10:15 The DIGISER project | |||
|---|---|---|---|
| The grand challenges of European cities – M. Gauk (DIGISER Project officer) | |||
| DIGISER conceptual framework and key results – G. Concilio (DAStU, Politecnico di Milano) | |||
| Top ^ | |||
| 10:15 – 11:15 Digital transformation and innovation: status needs of European cities – Facilitator: Martin Brynskov (OASC) | |||
|---|---|---|---|
| Data management in European cities – M. Secchi (DAStU, Politecnico di Milano) | |||
| Institutional capacity of European cities – I. Bianchi (DAStU, Politecnico di Milano) | |||
| Digital Maturity of European cities – I. Mariani (DESIGN, Politecnico di Milano) | |||
| Top ^ | |||
| 11:30 – 12:30 Round tables “Digital transformation: what next?” | |||
|---|---|---|---|
| Gianluca Misuraca |
|||
| Lodewijk Noordzij | |||
| Wim De Kinderen | |||
| Giorgio Constantino | |||
| 12:30 – 12:45 Feedback on the round tables | |||
| key support needs for cities digital transformation and next steps. | |||
| Top ^ | |||
| 13:45 – 14:15 OASC assets, challenges and vision | |||
|---|---|---|---|
| OASC a network of cities – Karl-Filip Coenegrachts (OASC) |
|||
| OASC look beyond – Paulo Calçada (Porto Digital) | |||
| Top ^ | |||
| 14:15 – 15:15 Working groups | |||
|---|---|---|---|
| Community working Group (2) |
|||
| Standardization working group (2) | |||
| 15:15 – 15:45 Feedback from the working groups | |||
| Top ^ | |||
| 15:45 – 16:30 Parallel sessions | |||
|---|---|---|---|
| MIMs structure and how to implement it? | |||
|---|---|---|---|
| OASC tech team: Michael Mulquin (OASC), Thimo Thoeye (OASC), Rick Schager (OASC) | |||
| MIM 4: Trust Personal data management. HEL, MDG, Vastuu | |||
| MIM 7: Places – Geospatial Information Management. JRC, HEL | |||
| Top ^ | |||
| OASC local network structure and how to implement it? | |||
|---|---|---|---|
| Council leads: | |||
| Paulo Calçada (Porto Digital) | |||
| Roland Van Der Heijden (Rotterdam Municipality) | |||
| Brigitte Lutz (City of Vienna) | |||
| Top ^ | |||
| 16:45 – 18:00 MIMs future steps |
|||
|---|---|---|---|
| Michael Mulquin (OASC) | |||
| Thimo Thoeye (OASC) |
|||
| Rick Schager (OASC) |
|||
| Top ^ | |||
| 19:00 Community Dinner @La Fabricca |
|||
|---|---|---|---|
Conference Day – January 18 @EGG
| 09:00 – 09:15 Welcome to Conference Day | |||
|---|---|---|---|
| Karl-Filip Coenegrachts, Chair (OASC) | |||
| 09:15 – 10:00 Keynote Panel | |||
| Top ^ | |||
| 10:00 – 11:00 Parallel sessions | |||
|---|---|---|---|
| TECH: Panel: Data Spaces @Room: Aquarium |
|||
|---|---|---|---|
| Top ^ | |||
| Impact: Workshop: Dynamic Mobility Nudge – Insights into digital, data-based nudging for sustainable urban mobility from a transdisciplinary project @Room: Riverside |
|||
|---|---|---|---|
| Slides | Dynamic Mobility Nudge: Insights into digital, data-based nudging for sustainable urban mobility from a transdisciplinary project by Claudia Luger-Bazinger, Salzburg Research (project coordinator) | ||
| Top ^ | |||
| Decision Making: Panel: How not to reinvent the wheel – Linking data spaces initiatives @Room: Cinema |
|||
|---|---|---|---|
| Slides | Interoperability across data spaces with Linked Data Event Streams by Pieter Colpaert | ||
| Slides | OMEGA-X by Pedro Pimenta, ISMAI |
||
| Slides | Flanders Smart Data Space by Justine Ottevaere, Ecosystem manager, Digitaal Vlaanderen | ||
| Slides | FIWARE and MIMs: Making Data Spaces happen by Juanjo Hierro, CTO, FIWARE Foundation | ||
| Top ^ | |||
| 11:30 – 12:30 Parallel sessions | |||
|---|---|---|---|
| Impact: Panel: New European Bauhaus – Building a European Digital Ecosystem @Room: Riverside |
|||
|---|---|---|---|
| Top ^ | |||
| Decision Making: Panel: Data-driven decision-making @Room: Cinema |
|||
|---|---|---|---|
| Top ^ | |||
| 13:30 – 14:30 Parallel sessions | |||
|---|---|---|---|
| TECH: Panel: Interoperable Europe @Room: Aquarium |
|||
|---|---|---|---|
| Top ^ | |||
| Governance: Panel: Voices of cities and communities from around the World: opportunities and challenges for collaboration @Room: Auditorium |
|||
|---|---|---|---|
| Top ^ | |||
| Impact: Panel: Measuring the digital transformation in Cities & Communities @Room: Riverside |
|||
|---|---|---|---|
| Top ^ | |||
| 15:00 – 16:00 Parallel sessions | |||
|---|---|---|---|
| Governance: Workshop: 5G Connectivity: European Calls @Room: Aquarium |
|||
|---|---|---|---|
| Top ^ | |||
| Decision Making: Standards-based decision-making @Room: Cinema |
|||
|---|---|---|---|
| Top ^ | |||
| 16:00 – 16:30 Results parallel sessions & Final key-notes | |||
|---|---|---|---|
| Top ^ | |||
| 16:30 – 17:00 Closing session |
|||
|---|---|---|---|
| Top ^ | |||