With more than 1600 participants from Europe and beyond, this year’s IoT Week in Aarhus was the most successful event since the event was launched in Venice seven years ago.
IoT Week provides an opportunity for experts to discuss the latest developments and future visions of the Internet of Things (IoT). In this setting, OASC co-organised the two-day thematic track on IoT for Smart Cities and Communities. The workshop brought together standards experts and smart city practitioners to share best practices, discuss the state of IoT and where it is heading to, as well as the key benefits and challenges of IoT and how to address them.
Citizens: Getting in Touch with the Internet of Things
But this year, the conference was not only a place to share insights among the expert community. IoT Week also provided a space for Aarhus citizens to explore the Internet of Things and how it affects the daily lives of citizens across the globe.
“I’m proud that this edition of IoT Week turned out to be the biggest yet,” said Martin Brynskov, Chair of Open & Agile Smart Cities, “and that we were able to invite citizens – from school children to senior citizens – to the IoT Week Public Expo to discover the Internet of Things and what it means for them.”
IoT for Smart Cities & Communities
The Internet of Things has a great impact on the development of cities & communities. In every city, sensors measure anything from temperature to noise levels or the location of public buses.
At this year’s IoT Week, Open & Agile Smart Cities (OASC), together with the SynchroniCity IoT Large Scale Pilot, EUROCITIES, and the Smart City Cluster Denmark, has organised a two-day workshop to discuss the role of IoT for cities & communities.
Building on last year’s success, the various sessions during the two-day track brought together experts from all over the world and provided room for discussions ranging from privacy in smart cities to the relation between IoT & 5G and the role of the cities. Also, the SynchroniCity partner cities Eindhoven, Antwerp, Bordeaux, and Seongnam demonstrated how they are using and scaling IoT-enabled solutions based on minimal interoperability.
The recordings of the sessions will become available shortly at www.iotweek.org
Smart Cities & IoT: Agenda and Slides
IoT and the 5G City – Day 1 – 18 June 2019 | ||
Monique Calisti | Martel Innovate | |
Ulrich Ahle | FIWARE | Slides |
Rob Tiffany | Ericsson | Slides |
Martin Lobel | Teracom | |
Paul Wilson | TM Forum | Slides |
IoT4SCC Track – Day 2 – 19 June 2019 | ||
Welcome | ||
Sébastien Ziegler | IoT Forum | |
Martin Brynskov | OASC | |
Inhyok Cha | SK Telecom | Slides |
Monique Calisti | Martel Innovate | Slides |
Line Gerstrand | City of Aarhus | Slides |
CONVERGENCE: IoT & Smart City Standards – Mapping the landscape and capacity | ||
Gavin Summerson | Connected Places Catapult |
|
Lindsay Frost | ETSI SF-SSCC/ NEC | |
Omar Elloumi | Nokia / oneM2M | |
Emmanuel Darmois | ETSI | Slides |
INTEROPERABILITY: Towards Common Architectures and APIS | ||
Martin Bauer | NEC | Slides |
Martino Maggio | Engineering | Slides |
Alex Gluhak | Digital Catapult | |
Pierre Gauthier | TM Forum | Slides |
Hanna Niemi-Hugaerts | Forum Virium Helsinki | |
IMPLEMENTATION: Cities on the forefront of market creation | ||
Susannah Stearman | Connected Places Catapult | Slides |
Olavi Luotonen | European Commission | Slides |
Delia Mitcan + Jane McLaughlin | City of Eindhoven + NoiseAbility | Slides |
Greet Brosens + Vinay Venkatraman | City of Antwerp + Leapcraft | Slides |
Christophe Colinet | City of Bordeaux | Slides |
Danny Jung |
City of Seongnam | Slides |
Marketplaces & Procurement | ||
Nikolaos Kontinakis | EUROCITIES | Slides |
Eunah Kim | UDG Alliance | Slides |
Andrea Gaglione | Digital Catapult | Slides |
Mark Newman | TM Forum | Slides |
Martin Brynskov | OASC | |
IoT4SCC Track – Day 3 – 20 June 2019 | ||
High-Level Panel on IoT, Smart Cities and Communities for SDGs and Urban Agendas | ||
Martin Brynskov | OASC | |
Cristina Martinez | European Commission |
|
Kim Brostrøm | Gate21 | |
Shigehiro Muraki | C4IRJapan | Slides |
Davor Meersman | OASC | Slides |
Fair and Open Smart Cities: Growing the Local IoT Data Infrastructure Partnerships | ||
Nuria de Lama Sanchez | ATOS / BDVA | |
Tanya Suarez | BluSpecs | Slides |
Thomas Gilbert | Alexandra Instituttet | |
Rick Schager | City of Eindhoven | Slides |
Mythili Menon | ITU | |
Hanna Niemi-Hugaerts | Forum Virium Helsinki | |
Privacy by Design: Right to Privacy in Smart Cities | ||
Pasquale Annichino |
||
Sebastien Ziegler |
||
Berit Naomi Skjernaa |
MyData.org | Slides |
Jumoke Ogunbekun |
ETSI STF 547 |
Slides |
Robert Lewis-Lettington |
UN Habitat |
Slides |