11 January – Tuesday – Member’s Day
| Local Digital Twins – Moderator: Martine Delannoy, imec | Video | ||
|---|---|---|---|
| Slides | Video | Andrea Halmos, European Commission | |
| Slides | Video | Jurgen Silence, Digital Flanders, DUET | |
| Slides | Video | Tanguy Coenen, imec | |
| Slides | Video | Roland van der Heijden, City of Rotterdam | |
| Slides | Video | Marcos Nogueira, Alentejo Region, Portugal / AURORAL | |
| Video | Open floor: Q&A | ||
| Top ^ | |||
| MIMs Evolution Roundtable – Moderator: Martin Brynskov, OASC | Video | ||
|---|---|---|---|
| Slides | Video | Olavi Luotonen, European Commission | |
| Slides | Video | Michael Mulquin, OASC | |
| Slides | Video | Magnus Agnarsson, OASC Sweden | |
| Slides | Video | Piotr Zaborowski, Open Geospatial Consortium | |
| Video | Paulo Calçada, Porto Digital | ||
| Slides | Video | Juanjo Hierro, FIWARE Foundation | |
| Slides | Video | Mika Huhtamäki, Vastuu Group | |
| Slides | Video | Jan-Joost van Kan, Atos | |
| Video | Open floor: Q&A | ||
| Top ^ | |||
| “GET PRACTICAL” SESSIONS – Moderator: Geni Raitisoja, OASC |
|---|
| Get Practical with Atos – Moderator: Geni Raitisoja, OASC – | Video | ||
| Slides | Video | Albert Seubers, Atos | |
| Top ^ | |||
| Get Practical with Vastuu Group – Moderator: Geni Raitisoja, OASC – | Video | ||
| Slides | Video | Mika Huhtamäki, Vastuu Group | |
| Top ^ | |||
| Get Practical with CPC – Moderator: Geni Raitisoja, OASC – | Video | ||
| Slides | Video | Precilia Godart, Connected Places Catapult | |
| Top ^ | |||
12 January – Wednesday
| OPENING SESSION – Hosts: Martin Brynskov, OASC Chair, Paulo Calçada, OASC Vice-Chair | Video | ||
|---|---|---|---|
| Video | Thomas Skordas, Director and Acting Deputy Director General, DG CONNECT, European Commission | ||
| Video | Jacob Bundsgaard, Mayor, City of Aarhus, Denmark | ||
| Video | Geni Raitisoja, Executive Director, OASC | ||
| Video | Dorthe Nielsen, Executive Director, Eurocities | ||
| Video | Martina De Sole, Director, ENoLL | ||
| Top ^ | |||
| Monitoring and measuring the impact of digital transformation on societal priorities – Moderator: Margarida Campolargo, OASC | Video | ||
|---|---|---|---|
| Slides | Video | Martin Gauk, ESPON | |
| Slides | Video | Tak Nagumo, Smart Cities Institute of Japan / OASC Japan | |
| Slides | Video | Marcel van Oosterhout, Erasmus University | |
| Video | Open floor: Q&A |
||
| Top ^ | |||
| Open-source solutions for smart communities– Moderator: Evdoxia and Justine | Video | ||
|---|---|---|---|
| Slides | Video | Evdoxia Kouraki, Johanneberg Science Park | |
| Slides | Video | Justine Ottevaere, City of Ghent | |
| Slides | Video | Kim Stannov Søvsø & Daniel Jung Moltzen, City of Aarhus | |
| Slides | Video | Samaneh Beheshti Kashi, City of Hamburg |
|
| Top ^ | |||
| Standardization roundtable: How can standards deliver what cities and communities need?– Moderator: Martin Brynskov, OASC | Video | ||
|---|---|---|---|
| Video | Cristina Martinez, European Commission | ||
| Slides | Video | Tania Marcos, UNE, Spain | |
| Slides | Video | Michael Mulquin, IEC | |
| Slides | Video | Bernard Gindroz, ISO TC 268 | |
| Slides | Video | Lindsay Frost, ETSI, NEC | |
| Video | Open floor: Q&A |
||
| Top ^ | |||
13 January – Wednesday
| Meet the Living-in.EU Supporters – Moderator: Jonas Onland, Vereniging van Nederlandse Gemeenten | Video | ||
|---|---|---|---|
| Slides | Video | Alain Ribault, Kereval | |
| Slides | Video | Ricardo Vitorino, Ubiwhere | |
| Slides | Video | Giovanna Galasso, Intellera Consulting | |
| Slides | Video | Miguel José Monteiro, World Data League | |
| Slides | Video | Tu-Tho Thai, MobilityData IO | |
| Top ^ | |||
| Trustworthy AI in cities and communities – Moderator: Tanguy Coenen, imec | Video | ||
|---|---|---|---|
| Slides | Video | Jan Huckmann, European Commission | |
| Video | Morten Rasmussen, Gate21, Denmark | ||
| Slides | Video | Samo Zorc, Gov Office for Digital Transformation, Slovenia | |
| Slides | Video | Andreja Lampe, ICT Slovenia | |
| Slides | Video | Ramón Ferri, Valencia, Spain | |
| Top ^ | |||
| IoT and Edge Computing in the green-digital transformation – Moderator: John Soldatos, INTRASOFT / EU-IoT | Video | ||
|---|---|---|---|
| Slides | Video | Svet Mihaylov, European Commission | |
| Video | Adriënne Heijnen, Aarhus University | ||
| Slides | Video | Francisco Molina, Archimède Solutions | |
| Video | Federico Facca, Martel Innovate | ||
| Video | Open floor: Q&A | ||
| Top ^ | |||
| CLOSING SESSION – Hosts: Martin Brynskov, OASC Chair, Paulo Calçada, OASC Vice-Chair Geni Raitisoja, OASC Executive Director | Video | ||
|---|---|---|---|
| Slides | Video | Yasunori Mochizuki, NEC Fellow, Japan | |
| Slides | Video | Vincent Demortier, Faubourg Numérique, France | |
| Slides | Video | Merlin Chatwin, Open North, Canada | |
| Slides | Video | Ugo Valenti, Director, Smart Cities Expo World Congress | |
| Video | Open floor: Expression of interest/Pitches | ||
| Top ^ | |||